BSE Scanner BEARISH ENGULFING forming stock list
BSE Scanner stocks forming BEARISH ENGULFING
271 stocks found forming BEARISH ENGULFING
Company | Close | Range |
AMAR RAJA BA | 1246.90 | 1228.80 to 1277.05 |
APPLE FINANC | 7.01 | 6.85 to 7.23 |
ATUL LTD. | 7286.05 | 7220.55 to 7366.85 |
CIPLA LTD. | 1471.35 | 1457.40 to 1485.20 |
BHEL | 226.05 | 223.50 to 233.30 |
IDBI BANK L | 77.70 | 77.00 to 80.45 |
ELANTAS | 12975.45 | 12875.00 to 13150.00 |
GOLDEN TOB | 40.00 | 39.13 to 40.00 |
HEROMOTOCO | 4775.50 | 4738.50 to 4852.20 |
HOTEL LEELA. | 17.18 | 17.01 to 17.51 |
INFOSYS LTD | 1825.55 | 1822.05 to 1860.00 |
UMANG DAIR | 85.44 | 84.00 to 87.88 |
KSB | 811.85 | 803.00 to 831.65 |
TRENT LTD. | 6416.80 | 6350.05 to 6580.00 |
CENTURY ENKA | 624.50 | 613.00 to 638.85 |
MOREPEN LAB. | 75.87 | 74.64 to 76.89 |
NCC | 279.20 | 277.20 to 287.05 |
INDIAN SUCRO | 107.40 | 106.25 to 112.00 |
SURYA ROSHNI | 565.65 | 556.90 to 577.80 |
REL INFRA | 257.70 | 252.25 to 266.50 |
SUNDARAM FAS | 1181.10 | 1164.25 to 1189.90 |
GUJ.NARMADA | 561.15 | 557.90 to 567.95 |
GUJ.ST.FERT | 193.65 | 191.05 to 195.45 |
SAURAS.CEM. | 104.60 | 103.55 to 108.00 |
TRIVENI GLAS | 18.72 | 17.55 to 18.87 |
DCM LTD. | 92.53 | 90.53 to 95.71 |
SRF LIMITED | 2198.70 | 2188.00 to 2225.20 |
SIYARAM SILK | 688.85 | 661.40 to 720.00 |
HIGH ENERGY | 597.85 | 587.20 to 609.95 |
BHARAT GEARS | 99.55 | 98.45 to 100.50 |
STANROSE MAF | 81.94 | 81.00 to 84.00 |
KANORIA CHEM | 114.55 | 111.15 to 115.95 |
NITTA GELA | 777.25 | 775.05 to 788.95 |
PHIL.CARBON | 390.15 | 388.00 to 405.00 |
MYS PETRO | 188.30 | 187.05 to 193.70 |
ALKYL AMINES | 1949.25 | 1930.00 to 1965.90 |
ASTRAZEN.PH. | 6497.50 | 6450.05 to 6588.35 |
PUN.ALKALI | 38.05 | 37.40 to 39.00 |
BL.CHIP TEX | 146.15 | 145.75 to 146.20 |
RAVALGAON | 1726.00 | 1694.00 to 1753.00 |
G.M.BREWERI | 759.60 | 748.00 to 779.00 |
KLRFM | 135.55 | 132.30 to 144.90 |
WIPRO LTD. | 561.65 | 554.80 to 569.50 |
COMPUTER PNT | 6.56 | 6.37 to 6.69 |
PAPERPROD | 271.45 | 259.80 to 275.05 |
BGIL FL TEC | 5.54 | 5.37 to 5.78 |
VISVEN | 57.99 | 55.73 to 57.99 |
ORBIT EXPORT | 174.40 | 169.30 to 181.90 |
COCHIN MIN. | 366.90 | 363.00 to 379.95 |
STEELCAST | 749.85 | 740.85 to 754.95 |
NOVA IRON&ST | 18.28 | 17.70 to 18.50 |
ARO GRANITE | 47.82 | 46.01 to 49.90 |
WELSPUN (I) | 148.55 | 147.70 to 151.75 |
IND.ACRYLICS | 10.98 | 10.85 to 11.20 |
EVERLON SYN. | 135.00 | 122.55 to 135.00 |
ASAHI IN.GLA | 656.05 | 640.80 to 665.20 |
HALDYN GLASS | 157.60 | 154.10 to 164.60 |
JETINFOTRAN | 63.65 | 61.75 to 64.30 |
SUBROS LTD. | 609.00 | 604.95 to 627.80 |
CALCOM VISIO | 121.95 | 118.20 to 124.10 |
ELNET TECH. | 361.85 | 356.20 to 368.00 |
ROTO PUMPS | 241.95 | 240.00 to 247.15 |
KEI INDUST. | 3842.55 | 3716.25 to 3880.00 |
TASTY BITE | 11169.05 | 11012.10 to 11464.65 |
MUNJAL SHOWA | 142.90 | 141.90 to 143.85 |
JAYBH.MARUTI | 91.02 | 90.44 to 92.65 |
RACLGEAR | 835.25 | 805.00 to 845.00 |
SHREY SH LOG | 381.25 | 376.70 to 393.30 |
HONDA SIEL | 3056.55 | 3025.00 to 3100.00 |
INDSIL HYD | 51.12 | 49.25 to 53.30 |
ITL INDUSTRS | 404.85 | 394.90 to 418.00 |
TANEJA AERO. | 401.30 | 393.00 to 413.80 |
T & I GLOBAL | 204.30 | 202.00 to 207.90 |
KOKUYOCMLN | 139.80 | 138.05 to 143.65 |
LINDEINDIA | 6636.90 | 6550.00 to 6724.00 |
IND.BANK HSG | 43.50 | 42.45 to 43.85 |
MAGMA FIN | 358.00 | 356.00 to 363.85 |
VINATI ORG. | 1772.15 | 1764.00 to 1794.30 |
BODAL CHEM | 72.51 | 70.88 to 73.00 |
KMC SHIL | 77.36 | 76.23 to 79.00 |
DYNAMIC IND. | 105.90 | 105.55 to 110.25 |
MOLD-TEK TEC | 205.45 | 202.95 to 209.95 |
KAMAT HOTELS | 193.80 | 191.45 to 198.35 |
GOLDIAM INT. | 314.00 | 312.10 to 334.45 |
URJA GLOBAL | 17.51 | 16.68 to 17.70 |
GLOBAL CAP. | 0.86 | 0.83 to 0.88 |
PICCADILY AG | 737.95 | 725.00 to 750.00 |
UYFINCORP | 26.99 | 26.50 to 27.55 |
SSPDL LTD | 21.99 | 20.86 to 22.93 |
CIL SECURITS | 57.00 | 56.50 to 58.00 |
N.G.IND.LTD. | 169.20 | 166.00 to 169.90 |
SKCIL | 188.05 | 183.10 to 191.50 |
OM MET INFRA | 138.15 | 137.05 to 143.45 |
ANJANI SYNT. | 45.61 | 44.55 to 46.75 |
INDIA GELAT. | 318.80 | 312.30 to 319.80 |
ZYDUS WELL | 1942.20 | 1930.00 to 1952.30 |
MENON PISTON | 71.04 | 70.03 to 72.49 |
ATUL AUTO | 554.15 | 532.15 to 558.15 |
SHANTANU SHE | 1.60 | 1.56 to 1.61 |
VERTEX SEC. | 5.72 | 5.62 to 5.91 |
UNISTAR MULT | 6.69 | 6.35 to 6.74 |
WALLFORT FIN | 147.55 | 144.45 to 151.90 |
KDDL LTD | 2784.85 | 2771.55 to 2842.05 |
BSE INFRA | 12.98 | 12.72 to 13.35 |
SKM EGG PROD | 218.40 | 217.00 to 222.40 |
H.S.(I) LTD. | 15.70 | 15.05 to 15.75 |
GAIL (I) LTD | 186.55 | 185.40 to 189.50 |
INDIA TOURIS | 573.80 | 570.00 to 582.65 |
J & K BANK | 96.00 | 94.40 to 98.30 |
SUBEX LTX | 22.89 | 22.50 to 23.38 |
VIRINCHI | 27.00 | 26.80 to 27.65 |
TYCHE INDS | 196.40 | 194.00 to 202.00 |
UMESL | 6.66 | 6.37 to 6.70 |
BSOFT | 551.70 | 548.85 to 562.40 |
GULSHAN POLY | 180.85 | 178.65 to 184.00 |
STAR | 1392.50 | 1365.00 to 1417.45 |
TCS LTD. | 4039.30 | 4015.85 to 4131.00 |
JPPOWER | 16.68 | 16.55 to 17.09 |
KM SUGARMILL | 32.28 | 32.14 to 33.41 |
GUJ PETRONET | 324.90 | 321.20 to 329.35 |
SADBHAV ENGG | 27.64 | 27.36 to 28.45 |
BL KASHYAP | 70.80 | 70.15 to 72.10 |
SOLAR IND | 9981.65 | 9745.50 to 10020.00 |
ALLCARGO | 54.32 | 53.85 to 55.33 |
AUTOIND | 104.70 | 102.95 to 106.80 |
TRANSWARRANT | 23.74 | 21.52 to 23.74 |
SREE RAYALA | 675.85 | 660.90 to 705.95 |
DELTA CORP | 114.35 | 114.00 to 116.15 |
MIC ELECTRON | 85.69 | 84.01 to 88.07 |
DLF LIMITED | 763.45 | 758.30 to 777.00 |
SIR SHADI LA | 327.45 | 317.90 to 327.90 |
TAKE SOLUT | 17.20 | 17.02 to 17.42 |
MOTILALOFS | 906.85 | 893.35 to 919.50 |
IWIND ENERGY | 21.11 | 20.72 to 21.26 |
PAISALO | 43.60 | 42.39 to 44.19 |
ECLERX | 3222.40 | 3123.25 to 3325.45 |
PORWAL AUTO | 52.32 | 51.00 to 54.73 |
SHRIRAM EPC | 22.89 | 22.65 to 23.63 |
TITAGARH WAG | 1111.85 | 1104.20 to 1133.40 |
GLOBUS SPR | 831.70 | 820.00 to 850.00 |
PERSISTENT | 5704.00 | 5642.35 to 5795.95 |
RAMKY INFRA | 556.40 | 548.95 to 563.45 |
GREENPOWER | 17.82 | 17.69 to 18.18 |
BEDMUTHA IN | 202.00 | 201.05 to 203.85 |
OBEROI REAL | 1931.90 | 1912.00 to 1978.30 |
TEXMACO RAIL | 199.55 | 197.05 to 204.80 |
ZEN TECH | 1767.65 | 1758.05 to 1813.00 |
PTCFIN SER | 40.80 | 40.41 to 41.62 |
SCHNEIDER | 732.70 | 704.65 to 762.90 |
SREELEATHER | 243.00 | 239.15 to 247.15 |
JKAGRI GEN | 448.85 | 427.00 to 452.95 |
M100 | 58.47 | 57.85 to 59.06 |
CAPTAIN POLY | 66.04 | 64.21 to 67.39 |
SUNIL HEALTH | 75.00 | 74.25 to 78.90 |
CPSE ETF | 88.47 | 87.65 to 89.51 |
GULFOIL LUB | 1082.05 | 1065.90 to 1107.55 |
MONTECARLO | 764.90 | 749.15 to 773.25 |
DHUN TEAIND | 259.55 | 256.00 to 272.95 |
CHENFERRO | 132.45 | 131.10 to 135.80 |
GGPL | 3.45 | 3.31 to 3.52 |
ADANITRANS | 872.10 | 865.05 to 887.00 |
RAMASTEEL | 12.30 | 12.09 to 12.61 |
BELLACASA | 502.15 | 500.20 to 502.15 |
GTV | 505.65 | 490.00 to 506.35 |
TEAMLEASE | 2717.00 | 2665.65 to 2761.55 |
BHARATWIRE | 223.10 | 216.00 to 224.95 |
RPEL | 1608.85 | 1544.45 to 1643.20 |
LANCER | 31.81 | 31.50 to 32.49 |
ICICIMCAP | 17.45 | 17.13 to 17.55 |
COMSYN | 70.95 | 70.07 to 72.65 |
MITSU | 114.45 | 112.00 to 115.95 |
LTTS | 5132.70 | 5080.55 to 5234.00 |
SUPRAP | 29.24 | 28.45 to 29.50 |
LKPSEC | 24.21 | 23.90 to 24.80 |
SFL | 791.85 | 789.95 to 842.00 |
INDIGRID | 143.04 | 142.50 to 143.99 |
NIACL | 175.95 | 175.40 to 180.65 |
ICICIB22 | 109.52 | 109.12 to 110.61 |
NEWGEN | 1102.95 | 1047.70 to 1148.00 |
SHIVAMILLS | 86.36 | 85.48 to 90.50 |
BDL | 966.05 | 949.30 to 999.05 |
KARDA | 2.44 | 2.39 to 2.48 |
SOLARA | 761.90 | 751.40 to 782.50 |
IRCON | 188.70 | 185.40 to 194.35 |
AAL | 360.00 | 347.85 to 365.85 |
XELPMOC | 132.95 | 131.50 to 133.00 |
ANUP | 3419.30 | 3328.05 to 3495.95 |
ICICIBANKP | 24.91 | 24.75 to 25.08 |
JISLBNDVR | 32.02 | 31.70 to 32.60 |
WHEELS INDIA | 705.25 | 692.30 to 714.10 |
BANKBEES | 519.43 | 517.90 to 523.57 |
HNGSNGBEES | 333.86 | 326.07 to 335.00 |
MFL29NOV18D | 1800.00 | 1791.10 to 1800.00 |
SNL BEARINGS | 398.70 | 391.00 to 410.00 |
BHAGWATI OXY | 53.98 | 52.82 to 53.98 |
PATSPIN INDI | 12.84 | 12.52 to 13.09 |
KACHCHHMIN | 28.39 | 27.51 to 30.98 |
MANOMAY | 187.95 | 185.10 to 203.00 |
OCEANIC | 49.54 | 48.00 to 50.31 |
REVATHI EQU. | 388.50 | 372.00 to 388.70 |
BEST E.HOTEL | 16.60 | 16.04 to 16.81 |
STARLOG | 50.10 | 45.82 to 50.42 |
NUTECH GLOBA | 21.21 | 20.73 to 21.25 |
BARAK VALL | 49.36 | 47.49 to 50.26 |
VSL | 8.78 | 8.55 to 8.90 |
PRINCEPIPE | 441.25 | 438.95 to 447.45 |
DYNAMIC PORT | 31.63 | 28.70 to 31.63 |
MANVIJAY | 43.16 | 42.66 to 45.00 |
EBBETF0430 | 1429.67 | 1428.98 to 1430.03 |
RELICAB | 102.05 | 97.00 to 108.90 |
NINSYS | 554.85 | 543.25 to 562.70 |
GOTHI PLASCO | 37.40 | 37.25 to 37.40 |
GENUSPRIME | 23.48 | 22.00 to 23.48 |
ICICIM150 | 20.85 | 20.78 to 21.02 |
UNIPHOTOIM | 375.75 | 371.95 to 388.95 |
SBICARD | 683.65 | 675.85 to 685.65 |
FMEC | 70.00 | 67.50 to 73.00 |
AVI | 12.02 | 11.42 to 12.02 |
SARVOTTAM | 27.62 | 26.00 to 29.97 |
ICICITECH | 44.99 | 44.56 to 45.62 |
CAMS | 4536.10 | 4511.75 to 4634.45 |
ATAM | 146.65 | 143.40 to 159.10 |
RAJ OIL | 49.60 | 49.00 to 50.03 |
NIEHSPJ | 21.06 | 17.24 to 21.06 |
SUVIDHAA | 4.99 | 4.67 to 5.24 |
BARBEQUE | 520.90 | 510.00 to 527.60 |
SONACOMS | 680.00 | 669.00 to 696.55 |
ZOMATO | 271.35 | 267.70 to 272.65 |
SANSERA | 1486.25 | 1456.45 to 1495.00 |
PARAS | 977.90 | 964.95 to 1003.45 |
SETFNIFBK | 515.10 | 512.60 to 519.45 |
GOCOLORS | 1088.20 | 1065.00 to 1118.35 |
TEGA | 1810.75 | 1676.95 to 1827.10 |
PANJON LTD. | 20.70 | 19.95 to 20.89 |
AWL | 327.10 | 325.55 to 331.25 |
SOFTTECH | 395.40 | 389.15 to 414.05 |
ICICIMOM30 | 33.78 | 33.70 to 34.31 |
HDFCNIF100 | 25.26 | 24.84 to 26.09 |
MOMENTUM | 33.92 | 32.76 to 34.08 |
HDFCGROWTH | 121.13 | 120.42 to 121.13 |
HDFCVALUE | 140.12 | 139.87 to 140.16 |
INOXGREEN | 150.05 | 147.45 to 153.50 |
RUSTOMJEE | 712.70 | 705.00 to 717.65 |
AMBOAGRI | 88.23 | 88.00 to 88.23 |
SIRCA | 333.40 | 325.60 to 341.90 |
SULA | 395.00 | 391.50 to 401.80 |
EL FORGE LTD | 33.10 | 32.00 to 33.10 |
BTML | 11.47 | 11.13 to 11.63 |
HDFCSML250 | 169.21 | 168.00 to 171.39 |
MAGOLDETF | 74.69 | 74.28 to 74.98 |
SEALMATIC | 574.35 | 559.00 to 580.00 |
GSLSU | 179.15 | 177.75 to 181.65 |
DEVLAB | 83.85 | 83.75 to 83.85 |
GHCLTEXTIL | 93.05 | 90.80 to 95.90 |
MASILVER | 90.00 | 88.99 to 90.53 |
895EFS25 | 1000.00 | 990.20 to 1000.00 |
TREL | 35.69 | 35.01 to 36.94 |
ARROWHEAD | 145.00 | 142.50 to 145.00 |
IREDA | 190.20 | 187.60 to 193.25 |
TATATECH | 948.40 | 943.60 to 959.45 |
INDIASHLTR | 649.70 | 636.15 to 655.75 |
SURAJEST | 591.05 | 577.95 to 597.90 |
SMALLCAP | 48.37 | 47.80 to 49.10 |
CHATHA | 126.95 | 118.10 to 130.00 |
BOROSCI | 181.15 | 176.10 to 182.00 |
Mirae Asset Mutual Fund | 30.34 | 29.85 to 30.64 |
Ola Electric Mobility Limited | 69.27 | 68.94 to 71.16 |
Bajaj Housing Finance Limited | 127.60 | 127.00 to 129.40 |
POPULAR FOUNDATIONS LIMITED | 34.88 | 34.70 to 34.89 |
ARKADE DEVELOPERS LIMITED | 132.20 | 131.40 to 134.90 |
SUBAM PAPERS LIMITED | 130.00 | 128.00 to 132.55 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
BSE Stock Exchange BSE stock market news BSE India intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © iAmRobos.com2024 All Rights reserved.