BSE Scanner BULLISH MARUBOZU forming stock list
BSE Scanner stocks forming BULLISH MARUBOZU
239 stocks found forming BULLISH MARUBOZU
Company | Close | Range |
GOLDEN TOB | 40.00 | 39.13 to 40.00 |
HCL INFOSYS | 17.10 | 16.16 to 17.12 |
OIL COUNTRY | 56.17 | 51.02 to 56.17 |
HIND.MOTORS | 22.54 | 22.25 to 22.59 |
GLOBAL OFFS | 113.10 | 110.90 to 113.10 |
ROLLATAINER | 2.37 | 2.33 to 2.37 |
INVEST &PREC | 818.00 | 800.00 to 818.00 |
CAPROLA.CHEM | 51.97 | 47.29 to 51.97 |
TTK HEALTHCA | 1475.55 | 1435.35 to 1475.55 |
AUSOM ENT | 107.70 | 102.75 to 107.75 |
SEL | 37.87 | 36.40 to 37.88 |
APOLLO FIN I | 839.70 | 809.00 to 839.80 |
BETEX INDIA | 369.30 | 354.90 to 369.30 |
ACROW INDIA | 728.90 | 700.00 to 729.90 |
SHAH ALLOYS | 70.40 | 64.60 to 70.40 |
MAHA STEEL | 230.00 | 219.35 to 230.00 |
KAMADGIRI | 113.50 | 111.35 to 113.50 |
KEERTHI | 97.95 | 82.05 to 97.95 |
TARAI FOODS | 9.35 | 8.47 to 9.35 |
WINDSOR MACH | 283.15 | 264.65 to 283.55 |
CONART ENG. | 189.55 | 174.50 to 189.55 |
G.V.FILMS | 0.73 | 0.71 to 0.73 |
ADCINDIA | 1792.95 | 1760.00 to 1794.00 |
GUJ.TERC LAB | 82.22 | 80.61 to 82.22 |
PRIYA LTD. | 28.76 | 28.25 to 28.76 |
ARCHITORG | 45.14 | 43.95 to 45.25 |
OK PLAY (I) | 11.53 | 11.25 to 11.53 |
VISIONCINE | 1.09 | 1.04 to 1.09 |
WINSOME BREW | 48.10 | 45.87 to 48.10 |
SHELTER | 15.00 | 14.30 to 15.00 |
ASHIRWAD STL | 35.00 | 34.00 to 35.00 |
THEINVEST | 208.85 | 199.00 to 209.20 |
NILE LTD. | 2075.00 | 2033.15 to 2075.00 |
VIJAY TEXTIL | 12.20 | 11.65 to 12.20 |
PARAMONE | 148.55 | 142.75 to 148.55 |
RADIX IND | 168.80 | 165.25 to 168.80 |
GOLDSTONE EN | 73.00 | 71.49 to 73.10 |
JINDAL WORLD | 334.35 | 284.25 to 334.40 |
FILAT FASH | 0.93 | 0.92 to 0.93 |
HINDUSTN BIO | 10.53 | 9.54 to 10.53 |
IND-SWIFT LA | 106.00 | 103.00 to 106.00 |
ARMS PAPER | 15.17 | 14.42 to 15.17 |
MPS LTD | 2115.70 | 2061.40 to 2120.00 |
KERNEX MICRO | 926.30 | 884.80 to 926.30 |
PARSVNATH | 17.30 | 16.98 to 17.30 |
ZEEMEDIA | 19.10 | 18.25 to 19.14 |
SAHYA INDU | 312.40 | 301.05 to 313.00 |
V2RETAIL | 1175.80 | 1121.95 to 1176.90 |
RANE BRAKE | 905.00 | 875.00 to 905.00 |
20 MICRONS | 227.00 | 223.75 to 227.00 |
KRITI NUTRI | 116.45 | 111.90 to 116.45 |
ZEE LEARN | 8.73 | 8.31 to 8.73 |
BROOKS LABS | 141.75 | 136.50 to 141.75 |
SEPOWER | 31.08 | 29.02 to 31.08 |
PTCIL | 11686.10 | 11190.00 to 11710.20 |
HAWAENG | 232.40 | 227.85 to 232.40 |
SHREEPUSHK | 271.50 | 261.95 to 272.00 |
CHDCHEM | 7.20 | 7.00 to 7.20 |
ASYL | 6.17 | 5.88 to 6.17 |
TAHL | 6.95 | 6.29 to 6.95 |
MEERA | 77.05 | 69.73 to 77.05 |
COCHINSHIP | 1363.15 | 1310.00 to 1365.25 |
CRPRISK | 9.96 | 9.23 to 9.96 |
XELPMOC | 132.95 | 131.50 to 133.00 |
HARISH | 91.20 | 87.66 to 91.20 |
EARUM | 1.50 | 1.40 to 1.50 |
QUANTUM GOLD | 63.44 | 62.69 to 63.50 |
IFCI121211D | 5149.00 | 5000.00 to 5149.00 |
BHAGWATI OXY | 53.98 | 52.82 to 53.98 |
COSMO FERR. | 305.85 | 291.00 to 305.85 |
SANTOSH FINE | 30.67 | 29.50 to 30.67 |
BNR UDYOG | 70.99 | 70.01 to 70.99 |
GOLECHA GLOB | 29.98 | 28.50 to 29.99 |
USGTECH | 18.30 | 17.94 to 18.30 |
AXISGOLD | 64.18 | 63.52 to 64.31 |
SYMBIOX | 3.69 | 3.58 to 3.69 |
GARBIFIN | 17.26 | 16.31 to 17.26 |
MADHAVIPL | 14.20 | 13.92 to 14.20 |
YUG | 33.32 | 31.35 to 33.32 |
GFIL | 19.99 | 19.00 to 19.99 |
PROSEED | 25.39 | 25.00 to 25.40 |
10EHFL26 | 1028.02 | 988.80 to 1029.95 |
TILAK | 3.19 | 3.10 to 3.19 |
REVATHI EQU. | 388.50 | 372.00 to 388.70 |
NUTECH GLOBA | 21.21 | 20.73 to 21.25 |
KHYATI MULTI | 3.53 | 3.41 to 3.53 |
DDIL | 7.63 | 7.44 to 7.63 |
VANTABIO | 41.07 | 37.28 to 41.07 |
935LTFL29 | 1206.40 | 1106.00 to 1206.40 |
IND.LINKCHAI | 215.95 | 206.00 to 215.95 |
SUPREME INFR | 128.00 | 123.80 to 128.00 |
DRA | 34.61 | 34.10 to 34.61 |
872MMFSL26 | 1032.00 | 1015.00 to 1032.00 |
762NTPC35F | 1180.00 | 1163.00 to 1180.00 |
SEVENHILL | 0.97 | 0.96 to 0.97 |
PATIDAR | 9.29 | 8.51 to 9.30 |
JD ORGOCHEM | 20.11 | 19.69 to 20.11 |
FORTUNE INT. | 77.95 | 76.00 to 78.00 |
SBEC SUGAR | 56.38 | 53.50 to 56.50 |
ALAN SCOTT | 148.15 | 143.00 to 148.15 |
GSB FINANCE | 19.13 | 18.75 to 19.13 |
SUMERU IND | 2.27 | 2.23 to 2.27 |
CLIO INFOTEC | 5.80 | 5.64 to 5.80 |
QUANTBUILD | 5.40 | 5.15 to 5.40 |
CITYMAN | 26.25 | 25.00 to 26.25 |
STR GRE WOO | 50.08 | 47.74 to 50.12 |
VALENCIA | 54.95 | 49.78 to 55.02 |
KAKATIYA TEX | 23.98 | 22.05 to 23.98 |
GCM CAPI | 6.20 | 5.93 to 6.20 |
NDA SECURIT. | 45.30 | 44.26 to 45.30 |
INTEGRA GAR | 3.10 | 3.05 to 3.10 |
DRHABEEB | 18.88 | 18.15 to 18.88 |
TULASEE BIO- | 18.88 | 17.81 to 18.88 |
ABHINAV CAP | 157.70 | 142.00 to 157.70 |
MODERN SHARE | 51.88 | 49.20 to 51.99 |
MEGRISOFT | 156.20 | 133.00 to 156.20 |
PALCO | 154.75 | 140.05 to 154.75 |
DHANAL.COTEX | 109.10 | 104.95 to 109.10 |
PECOS | 289.95 | 271.15 to 289.95 |
SUPREMEX | 45.68 | 43.90 to 45.68 |
ATHCON | 8.35 | 7.25 to 8.35 |
TRANWAY | 5.99 | 5.71 to 5.99 |
JANUSCORP | 10.64 | 10.24 to 10.64 |
WINSOME YRN | 3.68 | 3.56 to 3.68 |
S.I.CAPITAL | 49.00 | 46.74 to 49.00 |
SIMPLEX MIL | 5200.00 | 4927.25 to 5200.00 |
ALPHALOGIC | 144.30 | 138.65 to 144.50 |
DML | 20.29 | 19.70 to 20.29 |
EASUN | 51.29 | 46.45 to 51.29 |
PANKAJ POLY. | 11.92 | 11.33 to 11.92 |
GOVNOW | 14.68 | 14.12 to 14.68 |
NATURA HUE C | 10.06 | 9.59 to 10.06 |
HILIKS | 68.57 | 67.23 to 68.57 |
SIDDHA VEN | 15.84 | 15.00 to 15.84 |
AVI | 12.02 | 11.42 to 12.02 |
SHRINIWAS | 22.26 | 21.20 to 22.26 |
HIGH STREET | 71.37 | 67.98 to 71.37 |
AKM | 403.60 | 390.00 to 403.60 |
07AGG | 21.02 | 17.25 to 21.02 |
CHANDRIMA | 60.20 | 58.22 to 60.20 |
SECMARK | 104.00 | 100.00 to 104.00 |
975MVAFL25 | 988.00 | 978.00 to 988.00 |
SGBNOV28 | 7988.39 | 7901.00 to 7988.39 |
94MFL27 | 1133.00 | 1013.21 to 1133.00 |
1025MMFL26 | 985.00 | 950.00 to 985.00 |
0MFCL26VIII | 1290.00 | 1261.00 to 1290.00 |
NIEHSPL | 7.28 | 6.62 to 7.28 |
955EFSL26A | 980.00 | 951.74 to 980.00 |
POBS | 198.00 | 185.00 to 198.00 |
SRUSTEELS | 7.35 | 7.25 to 7.36 |
SGBNOV29 | 8000.00 | 7889.42 to 8000.00 |
DMR | 148.95 | 130.00 to 149.00 |
CLARA | 29.87 | 27.03 to 29.87 |
975MMFL26 | 990.00 | 950.00 to 990.00 |
ZCMMFL28 | 1223.95 | 1067.80 to 1223.95 |
843IHFL29 | 930.00 | 919.00 to 930.00 |
9MFL30 | 955.00 | 900.01 to 955.00 |
OMEGA INTERA | 258.00 | 237.50 to 258.00 |
SEML | 103.60 | 100.00 to 103.60 |
915EHFL27 | 949.80 | 930.20 to 949.80 |
930EHFL32 | 890.00 | 880.00 to 890.00 |
FONE4 | 6.82 | 6.21 to 6.82 |
WEWIN | 71.04 | 65.00 to 71.04 |
GOEL | 23.50 | 21.28 to 23.50 |
ZCMMFL025 | 1265.00 | 1250.00 to 1265.00 |
IML251021C | 1370.00 | 1329.61 to 1370.00 |
VEERKRUPA | 1.41 | 1.35 to 1.41 |
955EBL27 | 980.00 | 925.12 to 980.00 |
MIHIKA | 29.99 | 28.38 to 30.00 |
STML | 138.00 | 135.00 to 138.00 |
MFLTDII27 | 954.52 | 940.10 to 954.52 |
875IHFL29 | 967.80 | 955.00 to 967.80 |
EL FORGE LTD | 33.10 | 32.00 to 33.10 |
NORBEN TEA | 16.46 | 16.15 to 16.47 |
ZCEFSL26 | 1132.40 | 1117.21 to 1132.40 |
1045EFSL33 | 966.00 | 940.00 to 966.00 |
TRANSVOY | 218.80 | 210.35 to 218.80 |
MFL020223 | 1128.80 | 1115.00 to 1128.80 |
894IHFL25A | 975.00 | 950.00 to 975.00 |
INDONG | 26.50 | 25.94 to 26.50 |
SVJ | 150.00 | 141.70 to 150.00 |
LABELKRAFT | 76.00 | 74.00 to 76.00 |
SGBMAR31 | 8154.99 | 8052.20 to 8154.99 |
COMMAND | 28.92 | 28.25 to 28.92 |
10EFSL2033 | 930.00 | 900.52 to 930.00 |
88MFL28 | 930.12 | 878.00 to 930.12 |
9MFL30A | 975.00 | 960.00 to 975.00 |
84MFL25 | 978.50 | 965.80 to 978.50 |
1055MECL33 | 111500.00 | 110000.00 to 111500.00 |
SONALIS | 79.88 | 73.00 to 79.88 |
865IFL28 | 935.00 | 925.00 to 935.00 |
EFSL210723 | 1092.50 | 1065.24 to 1094.00 |
INNOVATUS | 28.93 | 28.50 to 28.93 |
1050VCL25 | 1001.18 | 981.96 to 1001.18 |
TECHKGREEN | 251.60 | 243.45 to 251.60 |
10EFSL33A | 940.00 | 889.99 to 940.00 |
990IHFL26A | 864.00 | 779.00 to 864.00 |
ICCL250423B | 1110.00 | 1079.33 to 1110.00 |
ARROWHEAD | 145.00 | 142.50 to 145.00 |
971IHFL28A1 | 898.00 | 840.00 to 898.00 |
INTEGRA.HITE | 6.88 | 6.81 to 6.88 |
1225ICLFL26 | 1077.40 | 1005.18 to 1077.40 |
950MML24 | 990.00 | 965.25 to 990.00 |
93AFL25 | 1067.39 | 1036.96 to 1067.39 |
1050MML28 | 995.00 | 900.00 to 995.00 |
SHILINDORE | 773.00 | 765.00 to 773.00 |
1050CCIL25 | 986.00 | 961.96 to 986.00 |
850MFL29 | 1069.80 | 1025.00 to 1069.80 |
890MFL26 | 990.00 | 966.00 to 990.00 |
915MFL27 | 1000.00 | 990.00 to 1000.00 |
0MFL26C | 1031.00 | 1012.51 to 1031.00 |
955IHFL27A | 900.58 | 820.00 to 900.58 |
EFSL29124A | 950.00 | 926.25 to 950.00 |
RUDRAGAS | 140.35 | 133.60 to 140.60 |
958NIDO27 | 941.25 | 924.30 to 941.25 |
YARNPP | 10.63 | 10.15 to 10.64 |
ROYAL | 209.45 | 204.75 to 209.45 |
NIDO010326 | 1015.66 | 974.03 to 1017.76 |
1250UCL29 | 102100.00 | 99409.27 to 102100.00 |
KFL25C | 1090.00 | 952.85 to 1090.00 |
SHIVAM | 47.20 | 45.21 to 47.20 |
10EFSL34A | 949.85 | 935.00 to 949.90 |
CCILZC25A | 1077.34 | 1051.02 to 1077.34 |
1025IHF34 | 988.00 | 969.00 to 988.00 |
DFPL | 59.50 | 56.82 to 59.50 |
EFSL-10.04%-26-7-29-NCD | 975.80 | 956.00 to 977.00 |
SMCGSL-9.94%-07-08-29-NCD | 1004.60 | 992.00 to 1004.60 |
KFL-6-2-26-NCD | 980.00 | 965.00 to 980.00 |
Sharat Industries Ltd. | 26.21 | 25.70 to 26.21 |
Resourceful Automobile Limited | 51.99 | 49.71 to 51.99 |
771MHSDL33 | 97.00 | 95.00 to 97.00 |
MML-11.25%-11-9-27-NCD | 1076.80 | 1059.00 to 1077.00 |
NHFL-10.50%-3-7-29-NCD | 979.00 | 843.00 to 979.00 |
GS22APR41 | 33.10 | 32.57 to 33.10 |
ICFL-10.30%-25-9-27-NCD | 971.10 | 951.00 to 971.10 |
NHFL-ZC-3-7-26-NCD | 966.51 | 936.00 to 966.51 |
MFCL-9.25%-30-10-27-NCD | 980.00 | 960.00 to 980.00 |
MFCL-9.45%-30-10-29-NCD | 970.00 | 960.00 to 970.00 |
MFCL-9.40%-30-10-26-NCD | 980.00 | 962.00 to 980.00 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
BSE Stock Exchange BSE stock market news BSE India intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © iAmRobos.com2024 All Rights reserved.