BSE Scanner DOJI forming stock list
BSE Scanner stocks forming DOJI
208 stocks found forming DOJI
Company | Close | Range |
AEGIS LOGIS | 839.40 | 832.00 to 857.75 |
A.SARABHAI | 55.85 | 55.00 to 57.99 |
APPLE FINANC | 7.01 | 6.85 to 7.23 |
BIRLACABLE | 204.65 | 202.05 to 210.35 |
CIPLA LTD. | 1471.35 | 1457.40 to 1485.20 |
MRPL | 147.85 | 147.00 to 155.25 |
HEROMOTOCO | 4775.50 | 4738.50 to 4852.20 |
KALYANI STEL | 767.40 | 760.00 to 779.55 |
MANALI PETRO | 61.74 | 61.10 to 63.96 |
NCC | 279.20 | 277.20 to 287.05 |
RAYMOND | 1483.50 | 1460.00 to 1501.35 |
PIX TRANS | 2228.70 | 2189.80 to 2288.15 |
SURYA ROSHNI | 565.65 | 556.90 to 577.80 |
PUN.COMMUNI. | 50.98 | 50.00 to 53.94 |
SPMLINFRA | 194.95 | 193.00 to 203.25 |
AMBUJA CEME | 549.60 | 547.05 to 560.00 |
DECAN CEMENT | 575.55 | 568.60 to 582.40 |
SAURAS.CEM. | 104.60 | 103.55 to 108.00 |
BALKRISH IND | 2767.90 | 2730.55 to 2810.00 |
VARDH TEXT | 448.60 | 445.65 to 455.65 |
BHARAT BIJLE | 3761.85 | 3596.80 to 3828.45 |
SMLISUZU | 1666.25 | 1644.90 to 1679.85 |
LATIMMETAL | 14.98 | 14.90 to 15.33 |
KANANI IND | 2.61 | 2.59 to 2.65 |
BLISSGVS PH | 120.75 | 120.10 to 124.65 |
KANORIA CHEM | 114.55 | 111.15 to 115.95 |
MYS PETRO | 188.30 | 187.05 to 193.70 |
WALCHANDNGR | 245.05 | 243.00 to 259.90 |
BENARES HOT | 8144.70 | 8075.25 to 8390.10 |
GOA CARBON | 640.05 | 634.40 to 662.80 |
IND.CARD | 262.60 | 260.65 to 266.10 |
ARIHANT CAP. | 100.30 | 99.35 to 103.90 |
STC INDIA | 149.60 | 148.85 to 161.45 |
COCHIN MIN. | 366.90 | 363.00 to 379.95 |
S.I.PAPER | 102.25 | 100.00 to 105.00 |
USHA MART.LT | 394.15 | 387.90 to 402.65 |
LUMAX IND | 2200.20 | 2188.00 to 2275.60 |
GUJARATPOLY | 91.75 | 91.05 to 95.65 |
HAVELLSINDIA | 1632.85 | 1619.25 to 1664.10 |
CHORDIA FOOD | 85.03 | 83.00 to 90.00 |
RICO AUTO | 86.37 | 85.52 to 88.50 |
JAYBH.MARUTI | 91.02 | 90.44 to 92.65 |
VESUVIUS IND | 5314.95 | 5288.00 to 5389.85 |
DIAMONPOWER | 1578.40 | 1542.15 to 1587.45 |
GET&D | 1890.40 | 1865.10 to 1946.20 |
T & I GLOBAL | 204.30 | 202.00 to 207.90 |
NAHAR POLY | 264.05 | 261.75 to 267.50 |
PRECISION WR | 173.35 | 171.35 to 182.75 |
FLEX FOODS | 88.85 | 85.95 to 92.80 |
KINGFA | 2885.60 | 2850.75 to 2917.25 |
AARTI DRUGS | 459.65 | 457.25 to 464.00 |
VISTA PHARMA | 11.88 | 11.50 to 12.00 |
JENBURKT PH. | 1198.10 | 1185.00 to 1239.00 |
NATCO PHARM | 1366.15 | 1355.00 to 1385.00 |
MOLD-TEK TEC | 205.45 | 202.95 to 209.95 |
MFL INDIA | 0.70 | 0.69 to 0.72 |
GOLDIAM INT. | 314.00 | 312.10 to 334.45 |
DR.AGAR.EYE | 4999.90 | 4956.20 to 5035.00 |
63MOONS | 587.85 | 581.05 to 614.15 |
SARLA PER F | 89.80 | 89.25 to 91.80 |
GOLDEN LAMIN | 2246.55 | 2212.05 to 2291.20 |
DHOOT I.FIN. | 378.35 | 371.30 to 389.70 |
FAIRCHEM | 1789.25 | 1777.05 to 1841.95 |
GENUS POWER | 417.20 | 412.20 to 429.00 |
VALSON INDUS | 29.00 | 27.70 to 29.78 |
SUPREME HO | 74.83 | 74.13 to 78.00 |
STERL.TOOLS | 559.80 | 544.85 to 595.00 |
CIL SECURITS | 57.00 | 56.50 to 58.00 |
REMSONS IND. | 156.00 | 153.75 to 160.20 |
ALANKIT | 21.08 | 20.75 to 21.70 |
OM MET INFRA | 138.15 | 137.05 to 143.45 |
MANAP FIN | 154.85 | 153.50 to 159.10 |
NATFIT | 132.50 | 123.10 to 140.95 |
PANCHSHEEL O | 218.95 | 215.50 to 230.00 |
MENON PISTON | 71.04 | 70.03 to 72.49 |
GENNEX LAB | 19.22 | 18.90 to 19.60 |
BHARATAGRI | 75.83 | 74.75 to 76.70 |
UNISTAR MULT | 6.69 | 6.35 to 6.74 |
KILPEST (I) | 1698.35 | 1680.00 to 1750.00 |
BSE INFRA | 12.98 | 12.72 to 13.35 |
VAIBHAVGBL | 272.15 | 270.00 to 277.15 |
NAT.ALUM | 240.30 | 237.40 to 245.55 |
GEOJITFSL | 112.50 | 111.90 to 114.95 |
SUBEX LTX | 22.89 | 22.50 to 23.38 |
RAMCO SYSTM | 396.20 | 394.00 to 414.55 |
APTECH LTD | 164.20 | 163.25 to 169.75 |
ASTRA MICRO | 756.50 | 740.75 to 768.15 |
JSL | 686.45 | 676.50 to 694.80 |
JPPOWER | 16.68 | 16.55 to 17.09 |
GOKALDAS | 871.80 | 862.05 to 888.70 |
GUJ PETRONET | 324.90 | 321.20 to 329.35 |
PRIME FOCUS | 125.55 | 124.40 to 127.35 |
INFO EDGE | 7616.30 | 7578.40 to 7750.00 |
TORNT POWER | 1581.30 | 1571.00 to 1615.00 |
POWER FINAN | 470.50 | 467.00 to 479.55 |
ASTRAL POLY | 1727.95 | 1717.00 to 1759.95 |
HOUSING DEV | 4.21 | 4.07 to 4.23 |
OMAXE LTD | 103.80 | 103.10 to 106.50 |
KAVERI SEED | 836.35 | 832.35 to 848.70 |
TITAGARH WAG | 1111.85 | 1104.20 to 1133.40 |
BHILWRA TEC | 42.86 | 42.60 to 44.00 |
ASTEC LIFE | 1062.85 | 1053.85 to 1072.50 |
DLINK IND | 538.75 | 530.00 to 546.40 |
PERSISTENT | 5704.00 | 5642.35 to 5795.95 |
GOENKA DIAM | 1.15 | 1.11 to 1.17 |
EMAMIREAL | 91.90 | 90.15 to 96.45 |
WELSPUN INV | 888.55 | 872.10 to 903.55 |
GREENPOWER | 17.82 | 17.69 to 18.18 |
SURANASOL | 49.54 | 49.01 to 50.99 |
MUTHOOT FIN | 1897.05 | 1873.85 to 1913.40 |
KRIINFRA | 4.19 | 4.16 to 4.39 |
HEXATRADEX | 280.30 | 277.20 to 283.05 |
BH INFRATEL | 328.35 | 326.40 to 335.00 |
TIGER LOGS | 68.16 | 66.02 to 69.49 |
M100 | 58.47 | 57.85 to 59.06 |
KOTAKNIFTY | 256.25 | 255.10 to 259.16 |
GULFOIL LUB | 1082.05 | 1065.90 to 1107.55 |
NAYSAA | 617.00 | 575.00 to 624.65 |
JSTL | 52.00 | 51.45 to 53.40 |
PANAFIC | 1.31 | 1.28 to 1.32 |
SHIVALIK | 542.95 | 537.80 to 545.40 |
GUJGAS | 450.80 | 447.95 to 458.05 |
SCTL | 1.02 | 1.01 to 1.03 |
KAPILRAJ | 40.96 | 40.07 to 44.00 |
RPEL | 1608.85 | 1544.45 to 1643.20 |
LANCER | 31.81 | 31.50 to 32.49 |
LLOYDSTEEL | 68.82 | 67.96 to 71.14 |
ENDURANCE | 2360.70 | 2346.45 to 2403.95 |
IRBINVIT | 58.16 | 57.16 to 58.94 |
IEX | 162.75 | 161.40 to 165.70 |
SADHNA | 3.17 | 3.11 to 3.20 |
HDFCAMC | 4181.05 | 4153.80 to 4230.45 |
ICICINXT50 | 70.61 | 70.26 to 71.54 |
AAVAS | 1639.95 | 1614.45 to 1665.85 |
GRSE | 1411.60 | 1400.50 to 1455.00 |
GLOSTERLTD | 664.55 | 656.00 to 672.70 |
ANUP | 3419.30 | 3328.05 to 3495.95 |
ICICIBANKP | 24.91 | 24.75 to 25.08 |
IIFLSEC | 321.25 | 306.45 to 333.50 |
BHARAT RA(PS | 11317.40 | 11218.05 to 11750.00 |
MADRASFERT | 91.77 | 91.00 to 94.16 |
849NTPC25 | 5.32 | 5.28 to 5.40 |
RAMA PAPER | 16.50 | 15.65 to 17.00 |
PODDAR PIGM. | 363.00 | 360.60 to 368.05 |
GREENCREST | 0.91 | 0.90 to 0.92 |
PALRED | 92.65 | 92.00 to 94.95 |
LOYAL | 271.70 | 268.00 to 279.00 |
GRPLTD | 3150.00 | 3100.00 to 3168.80 |
STARLOG | 50.10 | 45.82 to 50.42 |
SANBLUE | 49.46 | 46.80 to 50.00 |
RAJDARSHAN | 47.73 | 46.58 to 48.02 |
B2B SOFT. | 37.29 | 36.11 to 38.50 |
PRATIK PANEL | 5.90 | 5.81 to 6.00 |
WAA | 126.70 | 122.00 to 131.00 |
GRAVISS HOSP | 44.24 | 43.99 to 45.95 |
SRI KPR IND | 35.08 | 33.27 to 39.00 |
IVZINGOLD | 6574.00 | 6495.00 to 6629.00 |
PANORAMA | 223.25 | 222.00 to 226.30 |
VISAGAR POL | 1.04 | 1.03 to 1.05 |
MANVIJAY | 43.16 | 42.66 to 45.00 |
RELICAB | 102.05 | 97.00 to 108.90 |
DRL | 25.63 | 25.15 to 26.65 |
PALMJEWELS | 25.97 | 24.55 to 26.94 |
OIVL | 9.00 | 8.55 to 9.40 |
OROSMITHS | 3.87 | 3.83 to 4.05 |
ASPL | 15.38 | 15.16 to 15.50 |
SUVENPHAR | 1279.50 | 1269.05 to 1300.00 |
ADCON | 1.12 | 1.09 to 1.15 |
BONLON | 35.02 | 33.50 to 35.99 |
ANGELBRKG | 2675.45 | 2652.45 to 2751.40 |
UTIAMC | 1282.60 | 1262.45 to 1298.80 |
SPACEAGE | 114.65 | 112.15 to 120.00 |
EQUITASBNK | 65.95 | 64.90 to 66.84 |
AWHCL | 623.50 | 619.65 to 643.15 |
HOMEFIRST | 1051.80 | 1036.55 to 1078.10 |
KMEW | 2059.90 | 2045.00 to 2119.85 |
LXCHEM | 251.85 | 250.50 to 259.15 |
SOFTTECH | 395.40 | 389.15 to 414.05 |
MAM150ETF | 20.49 | 20.30 to 20.72 |
GMRP&UI | 103.00 | 102.10 to 107.40 |
MSUMI | 61.42 | 60.90 to 61.94 |
CAMPUS | 262.70 | 261.05 to 272.15 |
DSPSILVETF | 89.06 | 88.45 to 89.50 |
MOMENTUM | 33.92 | 32.76 to 34.08 |
HDFCSILVER | 89.00 | 88.02 to 89.79 |
DCXINDIA | 314.75 | 310.40 to 329.00 |
MEDANTA | 1086.40 | 1070.90 to 1100.00 |
FIVESTAR | 634.50 | 626.30 to 649.00 |
MFLTDI25 | 979.80 | 952.80 to 985.80 |
DRONACHRYA | 112.75 | 112.05 to 117.50 |
HDFCMID150 | 20.44 | 20.02 to 20.64 |
CFF | 580.25 | 575.10 to 594.95 |
SGBJUNE31 | 8177.80 | 8125.25 to 8229.99 |
YATHARTH | 604.40 | 601.55 to 618.30 |
JIOFIN | 319.25 | 317.15 to 323.55 |
SURAJEST | 591.05 | 577.95 to 597.90 |
SBVCL | 171.95 | 171.00 to 176.75 |
SMALLCAP | 48.37 | 47.80 to 49.10 |
PLATIND | 424.40 | 416.90 to 437.50 |
SCILAL | 63.42 | 62.99 to 64.28 |
SRM | 314.50 | 301.00 to 329.00 |
EMMFORCE | 102.00 | 100.70 to 104.00 |
AADHARHFC | 423.30 | 418.00 to 431.65 |
Mirae Asset Mutual Fund | 30.34 | 29.85 to 30.64 |
Raymond Lifestyle Limited | 2012.15 | 1978.00 to 2069.90 |
ARKADE DEVELOPERS LIMITED | 132.20 | 131.40 to 134.90 |
SUBAM PAPERS LIMITED | 130.00 | 128.00 to 132.55 |
Deepak Builders and Engineers | 144.35 | 143.05 to 147.20 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
BSE Stock Exchange BSE stock market news BSE India intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © iAmRobos.com2024 All Rights reserved.