BSE Scanner DOWNTRENDING forming stock list
BSE Scanner stocks forming DOWNTRENDING
3041 stocks found forming DOWNTRENDING
Company | Close | Range |
ABB LTD. | 6696.55 | 6624.15 to 6790.65 |
AMAR RAJA BA | 1246.90 | 1228.80 to 1277.05 |
A.SARABHAI | 55.85 | 55.00 to 57.99 |
ANDHRA PETRO | 74.13 | 73.50 to 75.79 |
BOM DYEING | 206.85 | 205.35 to 211.40 |
ASIANHOTNR | 188.50 | 174.75 to 192.95 |
ATUL LTD. | 7286.05 | 7220.55 to 7366.85 |
BAJAJ ELECT. | 763.10 | 760.05 to 773.85 |
BAJAJHIND | 31.10 | 30.88 to 31.84 |
FORCE MOTR | 6651.15 | 6550.00 to 6860.00 |
BAJFINANCE | 6601.80 | 6563.10 to 6640.40 |
BALRAM.CHINI | 526.80 | 524.45 to 538.50 |
CENTURY TEXT | 2569.45 | 2545.80 to 2626.90 |
BANNARI AMAN | 3412.90 | 3396.40 to 3499.95 |
BASF INDIA | 5969.30 | 5934.65 to 6167.15 |
BATA INDIA | 1282.60 | 1280.00 to 1305.15 |
BEML LTD | 3700.10 | 3665.90 to 3844.25 |
BHARAT ELECT | 278.70 | 277.10 to 285.10 |
BHANSALI ENG | 121.80 | 121.20 to 125.50 |
BIHAR SPONGE | 13.98 | 13.71 to 14.85 |
BIRLACABLE | 204.65 | 202.05 to 210.35 |
BLUE STAR | 1813.80 | 1795.20 to 1833.60 |
DISA INDIA | 17830.00 | 17616.10 to 17998.00 |
BNK CAPITAL | 467.05 | 465.50 to 500.00 |
BPL LTD. | 100.35 | 96.15 to 102.10 |
OAL | 554.65 | 538.90 to 557.35 |
CENTURY EXT | 21.37 | 20.00 to 21.45 |
CESC LTD. | 170.00 | 168.70 to 174.55 |
CHAMBAL FERT | 463.20 | 461.75 to 472.00 |
EXIDE IND. | 421.05 | 414.55 to 430.75 |
CIPLA LTD. | 1471.35 | 1457.40 to 1485.20 |
DIC INDIA | 690.40 | 690.35 to 720.00 |
CRISIL LTD | 5270.50 | 5231.15 to 5348.00 |
DABUR (I) | 508.25 | 506.60 to 514.50 |
DALMIASUG | 402.60 | 399.95 to 420.00 |
ARVIND Ltd | 344.75 | 334.75 to 347.15 |
BHEL | 226.05 | 223.50 to 233.30 |
HIND.PETRO | 361.55 | 360.10 to 374.55 |
IFCI LTD | 60.45 | 60.00 to 62.71 |
MAHA.TELE | 44.00 | 43.50 to 45.60 |
MRPL | 147.85 | 147.00 to 155.25 |
CHENNAI PET. | 578.55 | 574.30 to 607.90 |
STATE BANK | 802.00 | 800.10 to 820.10 |
STEEL AUTH. | 111.35 | 111.00 to 114.45 |
IDBI BANK L | 77.70 | 77.00 to 80.45 |
DCW LTD. | 96.80 | 96.25 to 100.60 |
DHAMPUR SUGA | 169.20 | 166.05 to 173.50 |
DIAMINES&CHM | 520.00 | 511.00 to 532.95 |
ELANTAS | 12975.45 | 12875.00 to 13150.00 |
DR.REDDY'S | 1213.95 | 1187.20 to 1231.75 |
PGHL | 5134.95 | 5100.00 to 5161.40 |
ELEC.CASTING | 147.30 | 145.25 to 150.60 |
ESSEL PROP | 260.10 | 257.05 to 265.85 |
ESTER INDUS. | 141.35 | 140.90 to 147.00 |
FGP LTD. | 9.99 | 9.99 to 10.39 |
FINOL. CABLE | 1116.30 | 1110.50 to 1137.45 |
CMI FPE | 4931.60 | 4870.00 to 5371.00 |
UFLEX LTD | 559.75 | 552.95 to 575.15 |
FOSECO INDIA | 4500.00 | 4423.00 to 4555.00 |
GANESH BENZO | 128.35 | 127.35 to 133.95 |
METROGLOBL | 170.35 | 170.00 to 184.50 |
GTL LTD. | 12.05 | 11.95 to 12.23 |
GODFREY PH | 5992.45 | 5959.00 to 6175.00 |
KANSAI NERO | 260.40 | 258.50 to 265.05 |
GOODRICKE | 293.15 | 290.25 to 304.00 |
GOODYEAR (I) | 1011.20 | 1006.60 to 1023.00 |
GHCL LTD | 575.40 | 570.65 to 578.25 |
HCL INFOSYS | 17.10 | 16.16 to 17.12 |
HSCL | 492.65 | 489.10 to 513.90 |
HIND.CONSTN. | 36.10 | 35.51 to 37.09 |
HIND.OIL EXP | 181.70 | 180.00 to 188.00 |
HSIL | 918.65 | 915.00 to 936.95 |
HINDUS.ZI | 491.75 | 488.75 to 500.45 |
NXTDIGITAL | 107.25 | 106.05 to 109.00 |
HMT LTD. | 67.61 | 66.00 to 70.87 |
PRAG BOSIMI | 2.89 | 2.75 to 2.98 |
HOTEL LEELA. | 17.18 | 17.01 to 17.51 |
I.G.PETRO | 531.45 | 530.40 to 548.75 |
IND.GLYCOLS | 1142.65 | 1140.00 to 1179.15 |
INDO RAMA | 38.90 | 38.42 to 39.90 |
INGERSOLL | 4167.35 | 4055.60 to 4206.90 |
ION EXCHANGE | 639.00 | 632.65 to 650.00 |
AGRO TECH FO | 873.60 | 864.35 to 916.35 |
JAIN IRRIG | 65.60 | 64.52 to 67.73 |
JASCH INDUST | 178.75 | 165.00 to 181.90 |
JSWSL | 947.70 | 944.05 to 960.75 |
UMANG DAIR | 85.44 | 84.00 to 87.88 |
KAJARIA CER. | 1166.10 | 1125.30 to 1169.00 |
KAKATIYA CEM | 179.95 | 163.00 to 183.50 |
KALYANI STEL | 767.40 | 760.00 to 779.55 |
WHIRLPOOL | 1836.25 | 1793.75 to 1856.05 |
KG DENIM | 24.96 | 24.15 to 25.50 |
KINETIC ENG. | 155.45 | 151.00 to 158.00 |
KIRL INDUS | 4534.35 | 4484.15 to 4641.40 |
KIRL.FERROUS | 595.40 | 583.00 to 607.50 |
KOTAK MAH.BK | 1726.65 | 1714.00 to 1739.10 |
L.G.BALKRISH | 1230.70 | 1227.00 to 1238.05 |
TRENT LTD. | 6416.80 | 6350.05 to 6580.00 |
LAXMIMACH | 15329.35 | 15304.70 to 15701.25 |
LIC HOUS.FIN | 615.50 | 612.00 to 625.00 |
LUPIN LTD. | 2037.05 | 2025.80 to 2053.00 |
LYKA LABS | 143.10 | 141.30 to 146.65 |
MAFATLAL IND | 144.60 | 141.25 to 151.85 |
MAH.SEAMLESS | 609.95 | 607.20 to 623.00 |
MAH.SCOOTER | 9958.45 | 9821.00 to 10388.65 |
MAJESTIC AUT | 411.30 | 407.00 to 413.00 |
MANALI PETRO | 61.74 | 61.10 to 63.96 |
MFSL | 1188.55 | 1180.45 to 1246.00 |
MIRC ELECT | 19.81 | 19.52 to 20.40 |
CENTURY ENKA | 624.50 | 613.00 to 638.85 |
SPICEJET LTD | 54.98 | 54.52 to 57.65 |
MOREPEN LAB. | 75.87 | 74.64 to 76.89 |
HEIDEL CEM | 212.20 | 211.30 to 216.35 |
NCC | 279.20 | 277.20 to 287.05 |
VEDL | 443.25 | 441.00 to 451.40 |
NAHAR SPG. | 241.90 | 240.50 to 250.90 |
NAT.PEROXIDE | 1500.00 | 1485.20 to 1510.00 |
GRASIM IND. | 2503.60 | 2499.25 to 2551.10 |
JAYKAY | 121.00 | 116.00 to 121.30 |
NIRLON | 410.10 | 408.00 to 415.90 |
ONGC CORPN | 247.90 | 247.20 to 255.30 |
ORIENT HOTEL | 177.25 | 175.60 to 184.55 |
OSWAL AGRO. | 71.00 | 68.64 to 73.00 |
INDIAN SUCRO | 107.40 | 106.25 to 112.00 |
RELIANCE | 1241.30 | 1235.45 to 1281.00 |
PILITA | 13.69 | 13.63 to 14.68 |
RAYMOND | 1483.50 | 1460.00 to 1501.35 |
PIDILITE | 3001.05 | 2981.60 to 3077.85 |
BIRLA CORPN. | 1114.05 | 1101.65 to 1125.00 |
SURYA ROSHNI | 565.65 | 556.90 to 577.80 |
PRIME SECUR. | 293.85 | 279.25 to 300.10 |
PRSMJOHNSN | 182.30 | 181.05 to 184.75 |
RAIN | 149.10 | 148.10 to 153.05 |
PUN.COMMUNI. | 50.98 | 50.00 to 53.94 |
RSWM LTD | 174.45 | 172.95 to 177.00 |
RAJSH.SUGAR | 59.54 | 58.60 to 60.42 |
RALLIS INDIA | 309.30 | 298.40 to 313.55 |
RAMANEWS | 16.90 | 16.67 to 17.59 |
RAPICUT CARB | 110.35 | 106.95 to 116.50 |
WELSPLSOL | 43.49 | 43.20 to 44.70 |
RUBFILA INT. | 74.54 | 73.16 to 76.30 |
SALORA INT. | 64.78 | 62.56 to 67.60 |
JINDAL SAW | 300.25 | 298.00 to 309.65 |
JK LAKSHMI | 748.95 | 714.45 to 750.15 |
SHREE CEMENT | 24118.10 | 23912.00 to 24320.00 |
REL INFRA | 257.70 | 252.25 to 266.50 |
TATA POWER | 408.10 | 405.55 to 417.80 |
SPMLINFRA | 194.95 | 193.00 to 203.25 |
SUNDARAM FAS | 1181.10 | 1164.25 to 1189.90 |
SUNFLAG IRON | 197.55 | 197.00 to 202.20 |
SUPREME PET | 687.70 | 683.00 to 702.70 |
SWARAJ ENGIN | 2918.65 | 2865.00 to 2949.00 |
TATA ELXSI | 6548.95 | 6478.00 to 6597.05 |
ACC LTD | 2185.05 | 2172.00 to 2230.40 |
THERMAX | 4631.70 | 4600.30 to 4855.70 |
TORRENT PHAR | 3094.80 | 3088.85 to 3131.95 |
AMBUJA CEME | 549.60 | 547.05 to 560.00 |
UTLINDS | 3.12 | 3.10 to 3.18 |
UNIPHOS ENT. | 144.75 | 143.50 to 147.00 |
HINDALCO | 640.55 | 638.05 to 655.95 |
HIND.ORG.CHM | 40.70 | 39.75 to 41.43 |
PAS.ACRYLON | 39.65 | 39.50 to 40.90 |
MUKAND LTD. | 132.40 | 129.80 to 136.35 |
HARR.MALAYAL | 258.40 | 258.40 to 258.50 |
TATA STEEL | 139.45 | 139.05 to 142.50 |
SKF INDIA | 4663.20 | 4457.50 to 4765.65 |
CUMMINS (I) | 3298.55 | 3290.70 to 3404.00 |
TATA COMM | 1736.70 | 1718.05 to 1772.00 |
ABBOTT (I) | 27193.80 | 27133.90 to 27472.15 |
BAJ HOLD INV | 10532.70 | 10498.80 to 10790.00 |
BHARAT FORGE | 1322.75 | 1297.95 to 1355.10 |
ESCORTS LTD. | 3494.05 | 3436.35 to 3530.50 |
HIND.MOTORS | 22.54 | 22.25 to 22.59 |
LARSEN & TOU | 3505.60 | 3494.40 to 3605.00 |
BOSCH LTD | 34252.25 | 34070.40 to 34788.00 |
BHARAT PET. | 287.55 | 286.65 to 297.85 |
SIEMENS LTD. | 6642.70 | 6629.95 to 6783.55 |
TATA MOTORS | 783.40 | 772.05 to 799.50 |
VOLTAS LTD | 1684.55 | 1672.75 to 1731.40 |
GREAT EASTE | 1061.20 | 1056.55 to 1084.90 |
DEEPAK FERT. | 1271.60 | 1267.00 to 1357.45 |
EXCEL INDUST | 1549.10 | 1543.15 to 1620.00 |
GLAXOSMITH | 2436.25 | 2413.25 to 2477.95 |
GUJ.NARMADA | 561.15 | 557.90 to 567.95 |
NOVARTIS | 1022.90 | 1013.20 to 1057.30 |
SANOFI | 6148.95 | 6123.15 to 6189.50 |
PFIZER LTD. | 5184.55 | 5163.45 to 5279.95 |
GUJ.ST.FERT | 193.65 | 191.05 to 195.45 |
HIND UNI LT | 2410.80 | 2406.00 to 2439.95 |
AKZOINDIA | 3645.60 | 3638.80 to 3699.25 |
NOCIL LTD | 261.95 | 259.15 to 266.75 |
TATA CHEM. | 1067.70 | 1058.75 to 1085.90 |
T.P.L. | 77.30 | 76.11 to 78.80 |
ZUARIGLOB | 321.35 | 319.00 to 334.05 |
NESTLE (I) | 2218.85 | 2203.05 to 2257.30 |
TATAGLOBAL | 917.20 | 915.40 to 940.75 |
ASIAN PAINTS | 2483.20 | 2471.35 to 2502.00 |
BRITANIA IND | 4893.80 | 4880.05 to 4950.75 |
COLGATE PALM | 2730.60 | 2722.65 to 2784.90 |
EIH LTD. | 357.05 | 356.45 to 365.00 |
CASTROL | 190.15 | 189.10 to 194.30 |
ITC LTD. | 467.35 | 466.45 to 473.65 |
FINOLEX IND. | 262.55 | 261.00 to 268.70 |
CENTRUM CAP | 32.43 | 32.31 to 33.45 |
TATA INVEST. | 6647.20 | 6619.45 to 6780.75 |
GROMOTRADE | 1.08 | 1.03 to 1.09 |
MOTOR&GEN.FI | 33.20 | 32.63 to 33.70 |
W.H.BRADY | 980.50 | 975.65 to 1046.90 |
BOM.BURMAH | 2562.70 | 2556.00 to 2624.00 |
GREAVES COTT | 174.50 | 165.50 to 178.95 |
COAST CORP | 228.55 | 222.00 to 233.00 |
CHOWGULE ST | 26.21 | 26.00 to 27.95 |
GLOBAL OFFS | 113.10 | 110.90 to 113.10 |
ASIIL | 40.72 | 39.02 to 41.94 |
SAGAR CEM. | 210.75 | 208.55 to 216.20 |
DECAN CEMENT | 575.55 | 568.60 to 582.40 |
MANGALAM CEM | 804.85 | 793.95 to 827.50 |
SAURAS.CEM. | 104.60 | 103.55 to 108.00 |
SRI DIGV CEM | 85.83 | 84.25 to 86.50 |
BOROSIL GLAS | 439.50 | 434.15 to 449.15 |
TRIVENI GLAS | 18.72 | 17.55 to 18.87 |
IPAPPM | 94.94 | 92.13 to 95.45 |
BALKRISH IND | 2767.90 | 2730.55 to 2810.00 |
ORIENT PAPER | 37.39 | 37.18 to 38.30 |
ROLLATAINER | 2.37 | 2.33 to 2.37 |
SESHA.PAPER | 284.25 | 281.85 to 295.00 |
VAPI PAPER | 156.15 | 151.30 to 159.75 |
DCM LTD. | 92.53 | 90.53 to 95.71 |
FORBES & CO | 523.55 | 515.00 to 548.85 |
H.P.COTTON | 124.95 | 124.10 to 126.95 |
JAMSHRI RANJ | 150.65 | 150.65 to 150.65 |
KATARE SPG. | 212.10 | 210.00 to 231.80 |
KESORAM IND | 205.40 | 204.20 to 207.75 |
LAKSHMI MILL | 6405.10 | 6400.05 to 6493.00 |
VARDH TEXT | 448.60 | 445.65 to 455.65 |
PASUPATI SPG | 33.00 | 31.80 to 33.00 |
PHOENIX MILL | 1479.55 | 1454.85 to 1499.15 |
MARATHON NEX | 567.85 | 561.55 to 583.00 |
REL.CHEMOTX | 214.35 | 207.80 to 220.20 |
RUBY MILLS | 220.95 | 218.00 to 230.00 |
VICTORIA MIL | 6806.00 | 6806.00 to 6806.60 |
SVARAJ TRAD | 11.03 | 10.62 to 11.22 |
VEER ENERGY | 21.39 | 21.38 to 21.39 |
BANSW.SYNTEX | 132.15 | 130.00 to 134.00 |
MODIPON | 61.99 | 61.99 to 61.99 |
SHRI DINESH | 399.40 | 395.00 to 414.25 |
SRF LIMITED | 2198.70 | 2188.00 to 2225.20 |
SHREE RAJSYN | 19.73 | 19.73 to 19.73 |
BHARAT BIJLE | 3761.85 | 3596.80 to 3828.45 |
ELPRO INTER | 109.65 | 106.40 to 112.00 |
GEE LTD | 145.55 | 144.80 to 154.10 |
HIND.RECT | 1168.90 | 1127.60 to 1206.60 |
NIPPOBATRY | 506.70 | 505.00 to 535.00 |
ZENSAR TECH. | 702.30 | 691.05 to 718.15 |
KAYCEE IND | 2623.50 | 2623.50 to 2761.55 |
PANA ENERG | 444.50 | 435.05 to 457.90 |
NELCO LTD. | 901.15 | 872.55 to 919.65 |
PERM MAGNETS | 876.65 | 860.00 to 900.00 |
HIGH ENERGY | 597.85 | 587.20 to 609.95 |
STD.BATTERY | 74.27 | 71.20 to 75.00 |
UNIV.CABLE | 596.80 | 596.15 to 615.05 |
W.S.INDUSTR. | 112.40 | 110.55 to 118.50 |
LAKSHMI ELEC | 1306.75 | 1280.05 to 1310.00 |
RELTD | 116.80 | 112.00 to 117.00 |
EMPOWER | 2.20 | 2.19 to 2.30 |
KRISHNA VEN | 72.02 | 70.45 to 74.48 |
UNI ABEX | 3012.10 | 3000.00 to 3098.00 |
SARDA ENMIN | 408.60 | 406.85 to 427.95 |
IND.HUME PIP | 414.85 | 397.10 to 420.35 |
INVEST &PREC | 818.00 | 800.00 to 818.00 |
KAIRA CAN CO | 1867.85 | 1825.10 to 1915.00 |
ORIENT ABRAS | 42.74 | 42.44 to 43.78 |
DUNCANENG | 656.90 | 650.00 to 674.00 |
SANDUR MANG. | 438.15 | 430.80 to 447.40 |
STOVAC IND. | 2809.85 | 2770.00 to 2900.00 |
TATA YODOGAW | 86.84 | 86.55 to 88.75 |
CHOLAHLDNG | 1549.45 | 1512.05 to 1599.65 |
AUTO AXLES | 1780.30 | 1743.20 to 1780.85 |
AUTO COR.GOA | 2252.10 | 2220.00 to 2298.75 |
TALBROS AUTO | 295.55 | 287.90 to 306.00 |
ZF STEERING | 1532.95 | 1525.65 to 1594.00 |
SMLISUZU | 1666.25 | 1644.90 to 1679.85 |
TIL LTD. | 281.80 | 280.20 to 290.00 |
G.G.DANDEKAR | 118.10 | 117.00 to 119.05 |
GMM PFAUDLER | 1207.20 | 1204.05 to 1248.35 |
KPT | 1098.65 | 1098.65 to 1098.65 |
MANUGRAPH IN | 22.37 | 22.37 to 23.56 |
NESCO LTD | 998.45 | 993.90 to 1024.95 |
TEXINFRA | 119.25 | 118.05 to 122.90 |
WENDT(INDIA) | 15175.00 | 14842.00 to 15399.95 |
RESPON IND | 256.65 | 255.00 to 267.00 |
MAHA CORP | 0.81 | 0.81 to 0.83 |
DOLAT INV. | 127.20 | 126.45 to 134.45 |
WESTLIFE DEV | 723.75 | 699.00 to 726.90 |
SVPGLOB | 5.42 | 5.22 to 5.93 |
SKYL MILLAR | 18.42 | 17.00 to 18.68 |
BIMETAL BEAR | 660.25 | 652.35 to 681.00 |
BHARAT GEARS | 99.55 | 98.45 to 100.50 |
LATIMMETAL | 14.98 | 14.90 to 15.33 |
ELECON ENG | 571.45 | 544.65 to 582.35 |
GRAUER& WEIL | 102.30 | 102.00 to 105.50 |
HIMTEK | 224.50 | 222.80 to 239.00 |
GABRIEL(I) | 426.40 | 424.10 to 434.45 |
IFB IND.LTD. | 1573.40 | 1562.60 to 1624.00 |
INTER.COMBUS | 964.60 | 955.00 to 1000.00 |
FED MOG GOE | 397.70 | 386.30 to 405.00 |
JOSTS ENG. | 523.95 | 510.00 to 544.00 |
SCHAEFFLER | 3408.70 | 3382.80 to 3473.60 |
RANE HOLDIN | 1750.05 | 1737.50 to 1827.10 |
JAIPAN INDUS | 32.27 | 30.31 to 32.59 |
TRF LTD. | 405.30 | 403.90 to 416.75 |
WPIL LTD. | 571.15 | 564.00 to 592.50 |
TRITON VALVE | 4750.00 | 4510.25 to 4800.00 |
PRAKASH IND. | 167.05 | 166.25 to 171.65 |
GRIND NORTON | 2098.20 | 2090.45 to 2111.95 |
STANROSE MAF | 81.94 | 81.00 to 84.00 |
PARNAXLAB | 145.30 | 144.00 to 155.95 |
KANANI IND | 2.61 | 2.59 to 2.65 |
BLISSGVS PH | 120.75 | 120.10 to 124.65 |
INEOSSTYRO | 2431.05 | 2428.70 to 2499.85 |
ALEMBIC LTD. | 125.20 | 124.05 to 129.40 |
AMINES&PLAST | 270.50 | 265.30 to 283.75 |
BAYER CROP | 5666.00 | 5630.05 to 5786.15 |
CLARI CHEM | 540.25 | 539.15 to 545.40 |
DHARAMSI CHM | 283.20 | 281.35 to 296.55 |
GOCLCORP | 385.20 | 381.15 to 396.40 |
JAYSHRI CHEM | 8.97 | 8.60 to 9.25 |
KANORIA CHEM | 114.55 | 111.15 to 115.95 |
KELTECH EN. | 3672.35 | 3655.10 to 3730.95 |
NITTA GELA | 777.25 | 775.05 to 788.95 |
M.P.AGRO IND | 10.80 | 10.80 to 10.80 |
ORIENT.CARB. | 237.60 | 233.90 to 240.15 |
PHIL.CARBON | 390.15 | 388.00 to 405.00 |
AMAL PRODUCT | 422.45 | 410.00 to 429.95 |
POLYCHEM | 2079.75 | 1951.30 to 2250.00 |
PUN.CHEM | 984.40 | 971.00 to 1044.60 |
GUJCHEM DIST | 319.85 | 319.85 to 336.65 |
SADHANA NITR | 45.84 | 45.50 to 47.30 |
SUDARSH.CHEM | 941.15 | 913.55 to 957.50 |
ULTRAMARINE | 506.20 | 499.95 to 525.00 |
MYS PETRO | 188.30 | 187.05 to 193.70 |
ALKYL AMINES | 1949.25 | 1930.00 to 1965.90 |
ASTRAZEN.PH. | 6497.50 | 6450.05 to 6588.35 |
PUN.ALKALI | 38.05 | 37.40 to 39.00 |
TANFAC IND. | 2102.55 | 2057.00 to 2168.85 |
GUJ.PETRO | 68.00 | 61.15 to 70.50 |
SCBL | 3.05 | 3.05 to 3.35 |
CONT.CHEM | 74.10 | 74.10 to 74.10 |
J.B.CHEMICAL | 1665.90 | 1660.00 to 1698.25 |
BL.CHIP TEX | 146.15 | 145.75 to 146.20 |
JAGATJIT IND | 221.05 | 217.00 to 240.00 |
KESAR ENT. | 125.00 | 115.00 to 129.80 |
RAVALGAON | 1726.00 | 1694.00 to 1753.00 |
SAKTHI SUGAR | 31.33 | 31.12 to 32.04 |
WALCHANDNGR | 245.05 | 243.00 to 259.90 |
KOTHARI FERM | 88.90 | 88.50 to 93.20 |
CAPROLA.CHEM | 51.97 | 47.29 to 51.97 |
G.M.BREWERI | 759.60 | 748.00 to 779.00 |
RANA SUGARS | 18.85 | 18.76 to 19.19 |
PICCADILY SU | 60.03 | 58.19 to 62.00 |
SOM DISTILL. | 105.45 | 101.55 to 107.40 |
ASSO.ALCOHOL | 912.35 | 891.05 to 947.05 |
FOODS & INNS | 117.10 | 110.90 to 125.45 |
KLRFM | 135.55 | 132.30 to 144.90 |
MILKFOOD | 113.85 | 106.00 to 115.30 |
POLSON LTD. | 14050.00 | 14000.00 to 14500.00 |
ORIENT BEVER | 270.95 | 270.00 to 283.30 |
DHAN AGRI | 1499.75 | 1487.45 to 1524.85 |
TTK HEALTHCA | 1475.55 | 1435.35 to 1475.55 |
TGVSL | 107.15 | 106.60 to 109.45 |
KANPUR PLAST | 117.40 | 111.10 to 118.50 |
TAINWALA CH. | 280.60 | 275.85 to 298.95 |
KHAITAN CHEM | 67.22 | 66.50 to 69.00 |
GILLETTE (I) | 9287.10 | 9243.00 to 9633.95 |
ANSALHSG | 15.01 | 14.60 to 16.11 |
MAC CHARLES | 566.00 | 566.00 to 578.00 |
ADDI IND. | 40.46 | 39.50 to 42.50 |
PION INVEST | 62.00 | 60.00 to 62.17 |
UNITECH LTD | 9.11 | 8.59 to 9.29 |
VIP INDUS. | 459.95 | 457.95 to 471.55 |
FIBERWB IN | 47.80 | 47.65 to 49.30 |
BAJAJ STEEL | 762.90 | 751.25 to 800.00 |
KEY CORP.LTD | 261.40 | 261.40 to 261.40 |
BNALTD | 534.00 | 525.00 to 534.90 |
HAWKINS COOK | 8477.80 | 8400.00 to 8589.70 |
WARREN TEA | 58.57 | 57.26 to 58.95 |
COSMO FILMS | 742.40 | 734.55 to 769.45 |
APOLLO HOSP. | 6681.60 | 6666.30 to 6799.95 |
EVEREST INDS | 816.55 | 812.00 to 899.90 |
MSR INDIA | 7.62 | 7.53 to 8.12 |
AYMSYNTEX | 232.50 | 225.15 to 239.30 |
PANASON CAR | 580.95 | 570.00 to 584.70 |
FINKURVE | 95.42 | 95.05 to 100.64 |
SULABH ENG. | 4.94 | 4.80 to 5.24 |
NAVNETEDUL | 138.85 | 136.00 to 140.15 |
AUSOM ENT | 107.70 | 102.75 to 107.75 |
RUCHI INFRA. | 11.89 | 11.86 to 12.20 |
VOLTAIR LEAS | 15.93 | 15.38 to 16.00 |
LANCOR HOLDS | 39.13 | 38.60 to 39.75 |
VISAKA IND. | 91.80 | 91.10 to 93.60 |
HATHWAY BHAW | 18.19 | 17.63 to 18.51 |
GUFIC BIO SC | 420.85 | 401.55 to 426.55 |
INDAG RUBBER | 184.95 | 183.45 to 207.00 |
PTL LTD | 40.80 | 40.75 to 41.34 |
TVS SRICHAKR | 3613.05 | 3560.00 to 3617.00 |
BENARES HOT | 8144.70 | 8075.25 to 8390.10 |
BERGE PAINT | 475.95 | 472.00 to 483.15 |
CAPRIHANS | 144.15 | 141.55 to 159.80 |
GRAPHITE IN. | 474.00 | 471.55 to 486.00 |
ITDCEM | 520.70 | 517.15 to 527.15 |
EMPIRE IND. | 1014.95 | 994.00 to 1039.55 |
GARWA.MARINE | 36.95 | 36.95 to 36.95 |
GOA CARBON | 640.05 | 634.40 to 662.80 |
HARDCASTLE | 806.45 | 802.25 to 874.50 |
HEG LIMITED | 411.05 | 408.35 to 425.90 |
HIND.COMPOSI | 445.25 | 444.95 to 455.95 |
HIL | 2480.00 | 2456.40 to 2512.00 |
IND.CARD | 262.60 | 260.65 to 266.10 |
INT.CONVEYOR | 81.55 | 81.25 to 84.12 |
JAYSHRE TEA | 128.40 | 127.60 to 133.75 |
PAPERPROD | 271.45 | 259.80 to 275.05 |
SHALIMAR PAI | 103.40 | 102.70 to 105.75 |
VST INDUS. | 318.25 | 314.30 to 321.55 |
SWASTI VINAY | 6.92 | 6.80 to 7.18 |
SAKTHI FIN. | 58.48 | 58.00 to 61.80 |
SAT IND LTD | 106.40 | 104.95 to 110.15 |
SHIVA TEXYAM | 236.45 | 227.65 to 248.00 |
V.B.DESAI | 29.12 | 29.12 to 29.12 |
KAMAN HSG | 16.29 | 15.71 to 16.40 |
CANFIN HOMES | 832.10 | 817.00 to 852.25 |
IL & FS INVE | 10.59 | 10.36 to 10.89 |
SHRIRAM TRAN | 2824.45 | 2805.15 to 2866.45 |
CHOLAFIN | 1235.10 | 1222.00 to 1254.40 |
VLS FINANCE | 382.40 | 372.05 to 398.25 |
IND CEM CAP | 17.30 | 17.03 to 18.39 |
AD-MANUM FIN | 95.00 | 95.00 to 95.50 |
CREST | 454.05 | 436.00 to 458.85 |
VAKRANGEE | 22.28 | 22.07 to 23.34 |
DHARANI FIN. | 9.89 | 9.89 to 9.90 |
ALEXANDER | 13.49 | 13.06 to 14.95 |
IND.BANK MER | 42.85 | 40.50 to 43.61 |
BHARAT BHUSH | 54.01 | 53.50 to 56.90 |
VEERHEALTH | 18.58 | 18.25 to 20.40 |
SAHARA HOUSG | 41.95 | 41.06 to 43.99 |
MONARCH | 403.65 | 402.05 to 426.60 |
TIMES GUARAN | 135.30 | 133.50 to 142.45 |
SOMDATT FIN | 107.40 | 106.95 to 107.40 |
AVONMORE | 14.17 | 13.52 to 15.58 |
YASH MANAGE. | 12.84 | 12.01 to 13.25 |
ARIHANT CAP. | 100.30 | 99.35 to 103.90 |
IMCAP | 77.97 | 76.71 to 79.95 |
SAMBHAAV MED | 5.65 | 5.47 to 5.69 |
SCANSTL | 44.86 | 44.30 to 46.31 |
GIC HOUSING | 208.65 | 204.70 to 212.30 |
VIPUL LTD | 28.06 | 27.41 to 28.32 |
UGROCAP | 229.05 | 227.00 to 231.90 |
MANSI FINANC | 68.86 | 68.86 to 68.86 |
MUTHOOT CAP | 340.70 | 339.75 to 350.85 |
MASTER TRUST | 165.90 | 159.00 to 166.95 |
ROYAL IND | 25.27 | 25.00 to 27.00 |
DECCANGOLD | 119.55 | 118.40 to 124.80 |
CRANES SOFTW | 4.35 | 4.33 to 4.69 |
SIGNET IND | 68.10 | 66.21 to 69.55 |
VAMA INDS | 7.77 | 7.51 to 8.08 |
SUNTECK REAL | 510.10 | 507.30 to 521.00 |
PRISM MEDI | 25.66 | 24.85 to 26.47 |
VERITAS | 884.65 | 884.65 to 902.45 |
JAI CORP LTD | 296.95 | 294.50 to 308.70 |
ASHIRWAD CAP | 4.83 | 4.70 to 4.98 |
SVARTCORP | 4.39 | 4.35 to 4.66 |
MEDIA MATRIX | 18.95 | 18.58 to 19.20 |
KRL | 393.15 | 388.00 to 402.70 |
CRESSANDA SO | 7.14 | 7.14 to 7.14 |
STARTECK | 270.00 | 267.00 to 274.50 |
SHARDUL SECU | 445.05 | 445.05 to 445.05 |
KAPASHI COMM | 39.85 | 39.85 to 39.85 |
SHRI JAGDAMB | 597.60 | 590.00 to 643.95 |
LLOYDS MET E | 949.45 | 922.50 to 954.90 |
