BSE Scanner SHOOTING STAR forming stock list
BSE Scanner stocks forming SHOOTING STAR
109 stocks found forming SHOOTING STAR
Company | Close | Range |
INFOSYS LTD | 1825.55 | 1822.05 to 1860.00 |
LAXMIMACH | 15329.35 | 15304.70 to 15701.25 |
LIC HOUS.FIN | 615.50 | 612.00 to 625.00 |
HEIDEL CEM | 212.20 | 211.30 to 216.35 |
PEL | 1060.80 | 1055.60 to 1089.85 |
NIRLON | 410.10 | 408.00 to 415.90 |
TORRENT PHAR | 3094.80 | 3088.85 to 3131.95 |
SANOFI | 6148.95 | 6123.15 to 6189.50 |
EIH LTD. | 357.05 | 356.45 to 365.00 |
ITC LTD. | 467.35 | 466.45 to 473.65 |
CENTRUM CAP | 32.43 | 32.31 to 33.45 |
SRF LIMITED | 2198.70 | 2188.00 to 2225.20 |
UNI ABEX | 3012.10 | 3000.00 to 3098.00 |
MANUGRAPH IN | 22.37 | 22.37 to 23.56 |
MANCREDIT | 147.20 | 146.90 to 152.80 |
PRAKASH IND. | 167.05 | 166.25 to 171.65 |
NITTA GELA | 777.25 | 775.05 to 788.95 |
GUJCHEM DIST | 319.85 | 319.85 to 336.65 |
MONARCH | 403.65 | 402.05 to 426.60 |
VERITAS | 884.65 | 884.65 to 902.45 |
DONEAR IND. | 108.25 | 108.00 to 110.00 |
KEYFINSER | 244.00 | 243.45 to 253.95 |
ADANI ENTER | 2820.20 | 2811.00 to 2894.00 |
PM TELELINN | 5.26 | 5.26 to 5.41 |
DEEPAK SPINN | 183.45 | 183.00 to 189.70 |
HONEYWELL | 42027.85 | 41853.00 to 42638.85 |
ANJANI PORTL | 158.45 | 157.80 to 161.05 |
SANWARIA | 0.49 | 0.49 to 0.50 |
KSE LIMITED | 2369.75 | 2360.00 to 2425.00 |
ALOK INDS. | 20.57 | 20.50 to 21.10 |
MAYUR UNIQ. | 578.85 | 576.25 to 588.15 |
KALPA.POWER | 1193.40 | 1190.00 to 1213.90 |
SRM ENERGY | 15.90 | 15.89 to 16.00 |
VICEROY HOTE | 133.10 | 132.75 to 137.70 |
SHERVANI IND | 500.65 | 499.50 to 515.00 |
INDRAYANI BI | 38.25 | 38.25 to 39.70 |
ACKNIT IND | 289.90 | 289.50 to 295.00 |
RAJRAYON | 23.50 | 23.40 to 23.75 |
MENAMANI | 7.54 | 7.54 to 8.28 |
RTS POWER CO | 305.25 | 305.25 to 337.00 |
RASI ELECTRO | 34.00 | 33.88 to 34.92 |
APOLLOPIPES | 471.10 | 470.00 to 479.65 |
BCG | 7.73 | 7.72 to 8.20 |
VISESH INFO. | 0.36 | 0.36 to 0.38 |
PUNJAB NATIO | 100.91 | 100.50 to 103.70 |
NECTAR LIFE | 34.89 | 34.89 to 35.99 |
KM SUGARMILL | 32.28 | 32.14 to 33.41 |
IRB INFRA | 47.43 | 47.30 to 48.85 |
SURYAMBA SP | 147.00 | 146.30 to 158.00 |
LNT FH | 139.75 | 138.90 to 142.40 |
APL APOLLO | 1464.80 | 1460.00 to 1518.00 |
INTEGRA TELE | 4.26 | 4.26 to 4.70 |
ICICINIFTY | 261.73 | 261.15 to 264.69 |
DIGJAMLTD | 82.20 | 82.20 to 83.08 |
DBL | 435.55 | 434.10 to 447.80 |
SFL | 791.85 | 789.95 to 842.00 |
SHANKARA | 590.05 | 589.35 to 600.45 |
INDIGRID | 143.04 | 142.50 to 143.99 |
CTCL | 390.00 | 390.00 to 400.00 |
SAGAR | 18.39 | 18.39 to 18.50 |
NIACL | 175.95 | 175.40 to 180.65 |
ICICIB22 | 109.52 | 109.12 to 110.61 |
ICICI500 | 37.18 | 37.07 to 37.50 |
BANKBEES | 519.43 | 517.90 to 523.57 |
M.M.RUBBER | 85.68 | 85.55 to 87.90 |
R R FINANCE. | 21.09 | 21.09 to 23.31 |
SOURCEIND | 3.00 | 3.00 to 3.21 |
SAMPRE NUTRI | 78.11 | 78.11 to 82.00 |
ALFA ICA (I) | 89.00 | 89.00 to 94.79 |
UTINEXT50 | 72.39 | 72.11 to 72.92 |
729IRFC26 | 1017.11 | 1017.00 to 1026.99 |
UNION QUALIT | 11.77 | 11.77 to 12.35 |
SUPERB PAPER | 188.50 | 188.00 to 194.40 |
9MMFSL26 | 1039.07 | 1039.00 to 1063.50 |
995EFL29 | 945.23 | 942.00 to 969.00 |
RAJ.GASES LT | 45.45 | 45.45 to 46.35 |
ELCID INV | 268336.80 | 268336.80 to 280000.00 |
ABSLBANETF | 51.29 | 51.26 to 52.08 |
KAPIL COTEX | 252.30 | 252.30 to 264.35 |
NCC BLUE WAT | 14.69 | 14.69 to 16.20 |
TECHNVISN | 3169.15 | 3169.15 to 3252.55 |
FUTURA SEC. | 31.21 | 31.20 to 32.70 |
KEMP & CO. | 1212.90 | 1212.90 to 1340.00 |
ICICIM150 | 20.85 | 20.78 to 21.02 |
GUJ COTEX | 12.10 | 12.10 to 12.50 |
ICICIALPLV | 27.91 | 27.80 to 28.22 |
MAXHEALTH | 997.10 | 995.00 to 1007.05 |
CAMS | 4536.10 | 4511.75 to 4634.45 |
SCC | 5.37 | 5.37 to 5.92 |
SETFNIF50 | 248.91 | 248.00 to 251.49 |
KOTAKBKETF | 521.02 | 518.06 to 524.35 |
DSPN50ETF | 243.05 | 242.00 to 247.08 |
AWL | 327.10 | 325.55 to 331.25 |
ICICIMOM30 | 33.78 | 33.70 to 34.31 |
NIFTYQLITY | 21.24 | 21.20 to 21.55 |
DSPGOLDETF | 74.43 | 74.43 to 75.01 |
DSPITETF | 43.03 | 43.03 to 43.30 |
ASARFI | 86.38 | 86.00 to 88.25 |
ICCL2223C | 1134.78 | 1132.42 to 1140.95 |
SIGNATURE | 1288.85 | 1285.00 to 1319.85 |
SENSEXETF | 78.73 | 78.64 to 79.56 |
ALPHAETF | 25.34 | 25.28 to 25.82 |
FEDFINA | 97.50 | 97.05 to 99.65 |
SHPLPUNE | 821.00 | 821.00 to 844.00 |
EXICOM | 277.20 | 277.20 to 285.95 |
KRYSTAL | 646.95 | 645.00 to 654.95 |
Bajaj Housing Finance Limited | 127.60 | 127.00 to 129.40 |
IGC Industries Limited | 0.40 | 0.40 to 0.49 |
Diligent Industries Limited | 0.15 | 0.15 to 0.17 |
Stock Exchange charts NSE Stock Exchange BSE Stock Exchange USA Stock Exchange Stock Charts NSE FNO Stock Analysis
BSE Stock Exchange BSE stock market news BSE India intraday tips
MNC.News NASDAQ NSE BSE Money SIP
Munafa NEWSTerms of Use Create Support ticket Your support tickets Powered by ePowerPress Stock Market News! Top Seo SMO © iAmRobos.com2024 All Rights reserved.